Appearance
Supported Exchanges
CrowdTime currently supports Kraken and Binance. Later this year, we will expand to DeFi protocols.
Each exchange/protocol employs your own API keys — CrowdTime never has access to your funds directly.
TIP
We recommend no more than 3-4 bots per exchange. This is due to natural rate limits that are enforced by each of the exchanges.
Trading Pairs by Exchange
Kraken
| Pair | Base Asset | Liquidity | Min Vol |
|---|---|---|---|
| NIGHT/USD | Midnight | High Liquidity | 50 |
| IAG/USD | Iagon | Low Liquidity | 30 |
| ADA/USDT | Cardano | High Liquidity | 4.4 |
| XRP/USDT | Ripple | High Liquidity | 1.65 |
| SNEK/USD | Snek | Low Liquidity | 1375 |
| ETH/USDT | Ethereum | High Liquidity | 0.001 |
| WMTX/USDT | World Mobile Token | Low Liquidity | 25 |
DANGER
The ask & bid prices for tokens that have low liquidity can be volatile during high intensity events. This may result in abnormal trades. Use with caution.
Binance
| Pair | Base Asset | Liquidity | Min Vol |
|---|---|---|---|
| BTC/USDT | Bitcoin | High Liquidity | 5 USDT |
| ETH/USDT | Ethereum | High Liquidity | 5 USDT |
| ADA/USDT | Cardano | High Liquidity | 5 USDT |
| XRP/USDT | Ripple | High Liquidity | 5 USDT |
| SOL/USDT | Solana | High Liquidity | 5 USDT |
| DOGE/USDT | Dogecoin | High Liquidity | 5 USDT |
WARNING
If the price of the volume interval of your bot falls below 5 USDT, the trade will not be processed.
